Products Categories
| CAS No.: | 42173-52-4 | ||||
|---|---|---|---|---|---|
| Name: | 2-DIFLUOROMETHOXYTOLUENE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C8H8F2O | ||||
| Molecular Weight: | 158.15 | ||||
| Synonyms: | 2-DIFLUOROMETHOXYTOLUENE | ||||
| Density: | 1.121g/cm3 | ||||
| Boiling Point: | 74-76℃ (45 Torr) | ||||
| Flash Point: | 56.6°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 9.23000 | ||||
| LogP: | 2.59640 | ||||