Products Categories
| CAS No.: | 424-16-8 | ||||
|---|---|---|---|---|---|
| Name: | 1H,1H,7H-DODECAFLUOROHEPTYL P-TOLUENESULFONATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C14H10 F12 O3 S | ||||
| Molecular Weight: | 486.27 | ||||
| Synonyms: | 1-Heptanol,2,2,3,3,4,4,5,5,6,6,7,7-dodecafluoro-, 4-methylbenzenesulfonate (9CI);1-Heptanol, 2,2,3,3,4,4,5,5,6,6,7,7-dodecafluoro-, p-toluenesulfonate (6CI,8CI) | ||||
| Density: | 1.524g/cm3 | ||||
| Melting Point: | 32 | ||||
| Boiling Point: | 126/0.5mm | ||||
| Flash Point: | 177.1°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 51.75000 | ||||
| LogP: | 6.22270 | ||||