Products Categories
| CAS No.: | 428-75-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,1,1,5,5,5-HEXAFLUORO-2,2,4,4-PENTANE-T ETROL, 97 | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C5H6 F6 O4 | ||||||||
| Molecular Weight: | 244.091 | ||||||||
| Synonyms: | 1,1,1,5,5,5-Hexafluoroacetylacetonedihydrate; 1,1,1,5,5,5-Hexafluoropentane-2,2,4,4-tetrol | ||||||||
| Density: | 1.821±0.06 g/cm3(Predicted) | ||||||||
| Melting Point: |
97 °C (dec.)(lit.) |
||||||||
| Boiling Point: | 384.0±37.0 °C(Predicted) | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 80.92000 | ||||||||
| LogP: | -0.13710 | ||||||||