Products Categories
| CAS No.: | 430-51-3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Fluoroacetone | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | C3H5 F O | ||||||||||||||||
| Molecular Weight: | 76.0705 | ||||||||||||||||
| Synonyms: | 2-Propanone,fluoro- (6CI,7CI); 1-Fluoro-2-propanone; Fluoroacetone; Fluoromethyl methylketone; Monofluoroacetone; NSC 21302; a-Fluoroacetone | ||||||||||||||||
| Density: | g/cm3 | ||||||||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||||||||
| Flash Point: | °C | ||||||||||||||||
| Appearance: | clear colorless to light yellow liquid | ||||||||||||||||
| Hazard Symbols: | F,T+,T | ||||||||||||||||
| Risk Codes: | 11-26/27/28 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 17.07000 | ||||||||||||||||
| LogP: | 0.54490 | ||||||||||||||||