Products Categories
| CAS No.: | 430-92-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | ISOBUTYRYLFLUORIDE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C4H7 F O | ||||||
| Molecular Weight: | 90.0974 | ||||||
| Synonyms: | Isobutyrylfluoride (6CI,7CI,8CI); 2-Methylpropanoyl fluoride; Isobutanoyl fluoride;Isobutyric acid fluoride | ||||||
| Density: | 0.924±0.06 g/cm3(Predicted) | ||||||
| Boiling Point: | 61°C | ||||||
| Risk Codes: | 34-36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 17.07000 | ||||||
| LogP: | 1.13850 | ||||||