Products Categories
| CAS No.: | 431-49-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-BROMOPENTAFLUOROPROPENE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C3Br F5 | ||||||||||
| Molecular Weight: | 210.929 | ||||||||||
| Synonyms: | 2-Bromopentafluoropropene;2-Bromoperfluoropropene | ||||||||||
| Density: | 1.887g/cm3 | ||||||||||
| Boiling Point: | 25 °C | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 20/21/22-36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 3.05170 | ||||||||||