Products Categories
| CAS No.: | 431-65-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-IODOPENTAFLUOROPROPENE-1 | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C3F5 I | ||||||||
| Molecular Weight: | 257.93 | ||||||||
| Synonyms: | Propene,pentafluoro-3-iodo- (6CI,7CI,8CI); 3-Iodoperfluoro-1-propene; Perfluoroallyliodide | ||||||||
| Density: | 2,109 g/cm3 | ||||||||
| Boiling Point: | 53°C | ||||||||
| Flash Point: | 17.5°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 3.09180 | ||||||||