Products Categories
| CAS No.: | 433-49-8 | ||
|---|---|---|---|
| Name: | 1,1-DIFLUOROACETONE OXIME | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C3H5 F2 N O | ||
| Molecular Weight: | 109.07 | ||
| Synonyms: | 1,1-DIFLUOROACETONE OXIME;1,1-DIFLUOROACETONE OXIME, 97% MIN.;1,1-Difluoropropan-2-one oxime | ||
| Density: | 1.24g/cm3 | ||
| Boiling Point: | 146.1°Cat760mmHg | ||
| Flash Point: | 42.2°C | ||
| Hazard Symbols: |
|
||
| Safety: |
|
||
| PSA: | 32.59000 | ||
| LogP: | 1.10160 | ||