Products Categories
| CAS No.: | 4459-16-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | (2-CHLORO)HEXAFLUORO-2-(TRIFLUOROMETHYL)PROPANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C4Cl F9 | ||||||||
| Molecular Weight: | 254.483 | ||||||||
| Synonyms: | Propane,2-chlorohexafluoro-2-(trifluoromethyl)- (7CI,8CI);Chlorotris(trifluoromethyl)methane; Perfluoro-tert-butyl chloride | ||||||||
| Density: | 1.64g/cm3 | ||||||||
| Boiling Point: | 34.8°Cat760mmHg | ||||||||
| Flash Point: | °C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 3.65090 | ||||||||