Products Categories
| CAS No.: | 4497-08-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | ANHYDROCHLORTETRACYCLINE HYDROCHLORIDE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C22H21 Cl N2 O7 | ||||||
| Molecular Weight: | 497.33 | ||||||
| Synonyms: | 2-Naphthacenecarboxamide,7-chloro-4-(dimethylamino)-1,4,4a,5,12,12a-hexahydro-3,10,11,12a-tetrahydroxy-6-methyl-1,12-dioxo-(6CI,7CI,8CI); 2-Naphthacenecarboxamide,7-chloro-4-(dimethylamino)-1,4,4a,5,12,12a-hexahydro-3,10,11,12a-tetrahydroxy-6-methyl-1,12-dioxo-,[4S-(4a,4aa,12aa)]-; Anhydroaureomycin; Anhydrochlortetracycline; Anhydrochlortetracyline;Aureomycin, anhydro-; Chlortetracycline, anhydro- | ||||||
| Density: | g/cm3 | ||||||
| Melting Point: | 250 °C | ||||||
| Boiling Point: | 623°Cat760mmHg | ||||||
| Flash Point: | 330.6°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 63-36 | ||||||
| Safety: |
|
||||||
| PSA: | 161.39000 | ||||||
| LogP: | 2.61150 | ||||||