Products Categories
| CAS No.: | 458-91-3 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | PHENYLCARBAMOYL FLUORIDE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C7H6 F N O | ||||||
| Molecular Weight: | 139.129 | ||||||
| Synonyms: | Carbamicfluoride, phenyl- (9CI); Carbaniloyl fluoride (6CI,8CI); Phenylcarbamoylfluoride | ||||||
| Risk Codes: | 34 | ||||||
| Safety: |
|
||||||
| PSA: | 29.10000 | ||||||
| LogP: | 2.26100 | ||||||