Products Categories
| CAS No.: | 460-63-9 | ||||
|---|---|---|---|---|---|
| Name: | 1,3,3-TRICHLORO-1,1-DIFLUOROPROPANE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C3H3 Cl3 F2 | ||||
| Molecular Weight: | 183.413 | ||||
| Synonyms: | 1,1-Difluoro-1,3,3-trichloropropane;1,3,3-Trichloro-1,1-difluoropropane | ||||
| Density: | 1.484g/cm3 | ||||
| Boiling Point: | 114.9°Cat760mmHg | ||||
| Flash Point: | 24.8°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 0.00000 | ||||
| LogP: | 3.01180 | ||||