Products Categories
| CAS No.: | 460-66-2 | ||||
|---|---|---|---|---|---|
| Name: | 3-BROMO-3-CHLORO-1,1,1-TRIFLUOROPROPANE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C3H3 Br Cl F3 | ||||
| Molecular Weight: | 211.409 | ||||
| Synonyms: | 3-BROMO-3-CHLORO-1,1,1-TRIFLUOROPROPANE | ||||
| Density: | 1.77g/cm3 | ||||
| Boiling Point: | 96.4°C at 760 mmHg | ||||
| Flash Point: | 12.1°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 0.00000 | ||||
| LogP: | 2.89860 | ||||