Products Categories
| CAS No.: | 460-71-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1-CHLORO-1,3,3,3-TETRAFLUOROPROPENE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C3H Cl F4 | ||||||||
| Molecular Weight: | 148.488 | ||||||||
| Synonyms: | Propene,1-chloro-1,3,3,3-tetrafluoro- (6CI,7CI,8CI);1-Chloro-1,3,3,3-tetrafluoro-1-propene | ||||||||
| Density: | 1.418g/cm3 | ||||||||
| Boiling Point: | 22.3°Cat760mmHg | ||||||||
| Flash Point: | °C | ||||||||
| Hazard Symbols: |
|
||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 2.59840 | ||||||||