Products Categories
| CAS No.: | 460-92-4 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 1-CHLORO-1,1,3,3,3-PENTAFLUOROPROPANE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C3H2 Cl F5 | ||||||
| Molecular Weight: | 168.494 | ||||||
| Synonyms: | 1,1,1,3,3-Pentafluoro-3-chloropropane;1-Chloro-1,1,3,3,3-pentafluoropropane; 3-Chloro-1,1,1,3,3-pentafluoropropane;HCFC 235fa | ||||||
| Density: | 1.442g/cm3 | ||||||
| Melting Point: | -107°C | ||||||
| Boiling Point: | 28°C | ||||||
| Flash Point: | °C | ||||||
| Hazard Symbols: |
|
||||||
| Safety: |
|
||||||
| PSA: | 0.00000 | ||||||
| LogP: | 2.77040 | ||||||