Products Categories
| CAS No.: | 4630-06-2 |
|---|---|
| Name: | 6-METHYL-5-HEPTEN-2-OL |
| Molecular Structure: | |
|
|
|
| Formula: | C8H16O |
| Molecular Weight: | 128.214 |
| Synonyms: | DL-6-METHYL-5-HEPTEN-2-OL;METHYL HEPTENOL;(+/-)-6-METHYL-5-HEPTEN-2-OL;6-METHYL-5-HEPTEN-2-OL;2-METHYL-2-HEPTEN-6-OL;TIMTEC-BB SBB008067;Sulcatol.;DL-6-Methyl-5-hepten-2-ol,99% |
| EINECS: | 216-377-1 |
| Density: | 0.844 g/mL at 25 °C(lit.) |
| Melting Point: | -31.5°C (estimate) |
| Boiling Point: | 78 °C14 mm Hg(lit.) |
| Flash Point: | 154 °F |
| Hazard Symbols: |
Xn
|
| Risk Codes: | R40 |
| PSA: | 20.23000 |
| LogP: | 2.11360 |