Products Categories
| CAS No.: | 4635-82-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ACRYLONITRILE-2-D1 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C3H2DN | ||||||||||
| Molecular Weight: | 54.0556 | ||||||||||
| Synonyms: | ACRYLONITRILE-2-D;ACRYLONITRILE-2-D1;ACRYLONITRILE-2-D, 98 ATOM % D | ||||||||||
| Density: | 0.815 g/mL at 25 °C | ||||||||||
| Melting Point: |
−83 °C(lit.) |
||||||||||
| Boiling Point: |
77 °C(lit.) |
||||||||||
| Flash Point: | 32 °F | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 45-46-11-23/24/25-36/37 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 23.79000 | ||||||||||
| LogP: | 0.69598 | ||||||||||