Products Categories
| CAS No.: | 474-08-8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | DEMISSIDINE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | C27H45 N O | ||||||||||||||||
| Molecular Weight: | 399.66 | ||||||||||||||||
| Synonyms: | 5a-Solanidan-3b-ol (7CI,8CI); Demissidine (6CI);1H-Naphth[2',1':4,5]indeno[1,2-b]indolizine, solanidan-3-ol deriv.; Demissidin;Dihydrosolanidine; NSC 409074 | ||||||||||||||||
| Density: | 1.08g/cm3 | ||||||||||||||||
| Melting Point: | 218°C | ||||||||||||||||
| Boiling Point: | 493.1°Cat760mmHg | ||||||||||||||||
| Flash Point: | 212.4°C | ||||||||||||||||
| Hazard Symbols: |
|
||||||||||||||||
| Risk Codes: | 22-40 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 23.47000 | ||||||||||||||||
| LogP: | 5.67280 | ||||||||||||||||