Products Categories
| CAS No.: | 477-60-1 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | bebeerine | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C36H38 N2 O6 | ||||||
| Molecular Weight: | 594.708 | ||||||
| Synonyms: | Bebeerine(6CI,7CI,8CI); Tubocuraran-7',12'-diol, 6,6'-dimethoxy-2,2'-dimethyl-, (1'a)-;13H-4,6:21,24-Dietheno-8,12-metheno-1H-pyrido[3',2':14,15][1,11]dioxacycloeicosino[2,3,4-ij]isoquinoline-9,19-diol,2,3,13a,14,15,16,25,25a-octahydro-18,29-dimethoxy-1,14-dimethyl-,[13aS-(13aR*,25aR*)]-; Chondrodendrine; Nectandrine; Pelosine; d-Bebeerine | ||||||
| Density: | 1.239g/cm3 | ||||||
| Melting Point: | 215℃ | ||||||
| Boiling Point: | 706.5°Cat760mmHg | ||||||
| Flash Point: | 381.1°C | ||||||
| Safety: |
|
||||||
| PSA: | 83.86000 | ||||||
| LogP: | 6.43220 | ||||||