Products Categories
| CAS No.: | 480-85-3 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | retronecine | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C8H13 N O2 | ||||||
| Molecular Weight: | 155.197 | ||||||
| Synonyms: | 1H-Pyrrolizine-7-methanol,2,3,5,7a-tetrahydro-1-hydroxy-, (1R-trans)-; Retronecine (6CI,7CI,8CI);(+)-Retronecine; Retronecin | ||||||
| Density: | 1.29g/cm3 | ||||||
| Melting Point: | 119-120° | ||||||
| Boiling Point: | 291.3°Cat760mmHg | ||||||
| Flash Point: | 161.4°C | ||||||
| Safety: |
|
||||||
| PSA: | 43.70000 | ||||||
| LogP: | -0.70820 | ||||||