Products Categories
| CAS No.: | 482-35-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | ISOQUERCITRIN | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C21H20 O12 | ||||||||
| Molecular Weight: | 464.383 | ||||||||
| Synonyms: | Hirsutrin(8CI); 3-Glucosylquercetin; 3-O-b-D-Glucopyranosylquercetin; 3',4',5,7-Tetrahydroxyflavone-3-b-D-glucopyranoside; ContigosideB; Glucosyl-3-quercetin; Isoquercetin; Isoquercetrin; Isoquercitrin; NSC115918; Q 5; Quercetin 3-D-glucoside; Quercetin 3-O-glucopyranoside; Quercetin3-O-glucoside; Quercetin 3-O-b-D-glucopyranoside; Quercetin 3-O-b-D-glucoside; Quercetin 3-O-b-glucoside; Quercetin3-glucoside; Quercetin 3-mono-D-glucoside; Quercetin 3-monoglucoside; Quercetin3-b-D-glucopyranoside; Quercetin 3-b-D-glucoside; Quercetin 3b-O-glucoside; Quercetin 3b-glucoside; Quercetin glucoside;Quercetin-3-glucose; Quercetin-3-b-glucopyranoside; Quercetol 3-glucoside; Quercetol 3-monoglucoside | ||||||||
| Density: | 1.87g/cm3 | ||||||||
| Melting Point: | 230 °C | ||||||||
| Boiling Point: | 872.6°Cat760mmHg | ||||||||
| Flash Point: | 307.4°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Safety: |
|
||||||||
| PSA: | 210.51000 | ||||||||
| LogP: | -0.53890 | ||||||||