Products Categories
| CAS No.: | 4847-93-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-PIPERIDINO-1,2-PROPANEDIOL | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C8H17 N O2 | ||||||||||
| Molecular Weight: | 159.228 | ||||||||||
| Synonyms: | 1,2-Propanediol,3-piperidino- (6CI,7CI,8CI); 3-(1-Piperidinyl)-1,2-propanediol;3-Piperidinopropane-1,2-diol; NSC 44276; Piperidine, 1-(2,3-dihydroxypropyl)- | ||||||||||
| Density: | 1.083g/cm3 | ||||||||||
| Melting Point: |
77-80 °C(lit.) |
||||||||||
| Boiling Point: | 281.7°Cat760mmHg | ||||||||||
| Flash Point: | 140.9°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 25-37/38-41 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 43.70000 | ||||||||||
| LogP: | -0.23660 | ||||||||||