Products Categories
| CAS No.: | 54522-91-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | BENZYL ALCOHOL-ALPHA-13C | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C7H8O | ||||||||
| Molecular Weight: | 109.129 | ||||||||
| Synonyms: | BENZYL ALCOHOL-ALPHA-13C;BENZYL-ALPHA-13C ALCOHOL;BENZYL-ALPHA-13C ALCOHOL, 99 ATOM % 13C;benzyl alcohol-α-13c | ||||||||
| Density: | 1.055 g/mL at 25 °C | ||||||||
| Melting Point: |
-16--13 °C(lit.) |
||||||||
| Boiling Point: |
203-205 °C(lit.) |
||||||||
| Flash Point: | 213 °F | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 20/22 | ||||||||
| Safety: |
|
||||||||
| PSA: | 20.23000 | ||||||||
| LogP: | 1.17890 | ||||||||