Products Categories
| CAS No.: | 57746-15-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | L-TYROSINE-2,6-D2 | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C9H9D2NO3 | ||||||||
| Molecular Weight: | 183.175 | ||||||||
| Synonyms: | L-TYROSINE-2,6-D2;L-TYROSINE-2,6-D2, 98 ATOM % D;l-4-hydroxyphenyl-2,6-d2-alanine;l-tyrosine-d2(phenyl-2,6-d2) | ||||||||
| Melting Point: |
>300 °C (dec.)(lit.) |
||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 83.55000 | ||||||||
| LogP: | 1.04690 | ||||||||