Products Categories
| CAS No.: | 57794-08-8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | (1S,2S)-TRANS-1,2-CYCLOHEXANEDIOL | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C6H12O2 | ||||||||
| Molecular Weight: | 116.16 | ||||||||
| Synonyms: | (S,S)-(+)-1,2-CYCLOHEXANEDIOL;(1S,2S)-TRANS-1,2-CYCLOHEXANEDIOL;(1S)-TRANS-1,2-CYCLOHEXANEDIOL;(1S,2S)-TRANS-1,2-CYCLOHEXANEDIOL, 99% ( 99% EE/GLC);(1S,2S)-TRANS-1,2-CYCLOHEXANEDIOL 98% | ||||||||
| Density: | 1.156g/cm3 | ||||||||
| Melting Point: |
107-109 °C(lit.) |
||||||||
| Boiling Point: | 236.7°Cat760mmHg | ||||||||
| Flash Point: | 114.3°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37-41 | ||||||||
| Safety: |
|
||||||||
| PSA: | 40.46000 | ||||||||
| LogP: | 0.28220 | ||||||||