Products Categories
| CAS No.: | 581-55-5 |
|---|---|
| Name: | BENZAL DIACETATE |
| Molecular Structure: | |
|
|
|
| Formula: | C11H12 O4 |
| Molecular Weight: | 208.214 |
| Synonyms: | Methanediol,phenyl-, diacetate (9CI); Toluene-a,a-diol, diacetate (6CI,7CI,8CI);(Diacetoxymethyl)benzene; 1,1-Diacetoxymethylbenzene; Benzal diacetate;Benzaldehyde diacetate; Benzenemethanediol diacetate; Benzylidene diacetate;Diacetoxyphenylmethane; NSC 7732; Phenylmethanediol diacetate; a,a-Diacetoxytoluene |
| Density: | 1.106g/cm3 |
| Melting Point: | 44-46°C |
| Boiling Point: | 154 °C / 20mmHg |
| Flash Point: | 105.7°C |
| Hazard Symbols: |
Xi
|
| Risk Codes: | R36/37 |
| PSA: | 52.60000 |
| LogP: | 1.81140 |