Products Categories
| CAS No.: | 592-77-8 |
|---|---|
| Name: | TRANS-2-HEPTENE |
| Molecular Structure: | |
|
|
|
| Formula: | C7H14 |
| Molecular Weight: | 98.1882 |
| Synonyms: | TRANS-2-HEPTENE;TRANS-HEPTENE-2;HEPTENE(TRANS-2-);2-HEPTENE;2-C7H14;2-Heptene (c,t);2-Heptene(cis-andtrans-mixture);hept-2-ene |
| Density: | 0.713g/cm3 |
| Melting Point: | -124.4°C (estimate) |
| Boiling Point: | 98.5°Cat760mmHg |
| Flash Point: | °C |
| Solubility: | 15mg/L(25 oC) |
| Hazard Symbols: |
F, Xn
|
| Risk Codes: | R11; R36/37/38; R65 |
| PSA: | 0.00000 |
| LogP: | 2.75270 |