Products Categories
| CAS No.: | 59641-25-7 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 2-chloro-3-pyrrolidino-1,4-naphthoquinone | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C14H12ClNO2 | ||||||
| Molecular Weight: | 261.708 | ||||||
| Synonyms: | 2-chloro-3-pyrrolidino-1,4-naphthoquinone | ||||||
| Density: | 1.38g/cm3 | ||||||
| Melting Point: | 101-103 °C(lit.) | ||||||
| Boiling Point: | 368.1°C at 760 mmHg | ||||||
| Flash Point: | 176.4°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 37.38000 | ||||||
| LogP: | 2.54970 | ||||||