Products Categories
| CAS No.: | 59652-59-4 | ||
|---|---|---|---|
| Name: | H-ILE-ASN-OH | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C10H19N3O4 | ||
| Molecular Weight: | 245.28 | ||
| Synonyms: | ILE-ASN;H-ILE-ASN-OH | ||
| Density: | 1.227±0.06 g/cm3(Predicted) | ||
| Melting Point: | 231-236 °C | ||
| Boiling Point: | 567.2±50.0 °C(Predicted) | ||
| Safety: |
|
||
| PSA: | 135.51000 | ||
| LogP: | 0.59610 | ||