Products Categories
| CAS No.: | 59662-68-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | METHYLTHIOMETHYL P-TOLYL SULFONE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C9H12O2S2 | ||||||||||
| Molecular Weight: | 216.325 | ||||||||||
| Synonyms: | methylthiomethyl 3-trifluoromethylbenzyl ether;Benzene,1-[[(methylthio)methoxy]methyl]-3-(trifluoromethyl); | ||||||||||
| Melting Point: |
82-85 °C(lit.) |
||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 67.82000 | ||||||||||
| LogP: | 3.17000 | ||||||||||