Products Categories
CAS No.: | 59665-24-6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 1,1,2-TRIBROMO-1-(NONAFLUOROBUTYL)ETHANE | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C6H2Br3F9 | ||||||||
Molecular Weight: | 484.78 | ||||||||
Synonyms: | 1,2,2-TRIBROMO-1H,1H-PERFLUOROHEXANE;1,1,2-TRIBROMO-1-(NONAFLUOROBUTYL)ETHANE;1,1,2-TRIBROMO-1-(PERFLUOROBUTYL)ETHANE;1H,1H-NONAFLUORO-1,2,2-TRIBROMOHEXANE;1,1,2-Tribromo-1-(nonafluorobutyl)ethane 97%;1,1,2-Tribromo-1-(nonafluorobutyl)ethane97% | ||||||||
Density: | 2,275 g/cm3 | ||||||||
Boiling Point: | 97°C 2,5mm | ||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 5.33560 |