Products Categories
| CAS No.: | 609-22-3 |
|---|---|
| Name: | 4,6-DIBROMO-O-CRESOL |
| Molecular Structure: | |
|
|
|
| Formula: | C7H6 Br2 O |
| Molecular Weight: | 265.932 |
| Synonyms: | o-Cresol,4,6-dibromo- (6CI,7CI,8CI); 2,4-Dibromo-6-methylphenol;4,6-Dibromo-2-methylphenol; 4,6-Dibromo-o-cresol; NSC 6223 |
| Density: | 1.948g/cm3 |
| Melting Point: | 58°C |
| Boiling Point: | 259°C at 760 mmHg |
| Flash Point: | 110.4°C |
| Hazard Symbols: |
Xi
|
| PSA: | 20.23000 |
| LogP: | 3.22560 |