Products Categories
| CAS No.: | 6180-99-0 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | TRI-N-BUTYLTIN DEUTERIDE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | C12H27DSn | ||||||||||||||||
| Molecular Weight: | 292.056 | ||||||||||||||||
| Synonyms: | TRI-N-BUTYLTIN DEUTERIDE;TRIBUTYLTIN DEUTERIDE;Deuterotri-n-butylstannane;Tributyldeuteriostannane;Tributylhydro-d-tin;Tributyl-stannane-d;Tributylstannyl Deuteride;Stannane-d, tributyl- | ||||||||||||||||
| Density: | 1.082 g/mL at 25 °C(lit.) | ||||||||||||||||
| Boiling Point: | 65 °C (0.6 mmHg) | ||||||||||||||||
| Flash Point: | 104 °F | ||||||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||||||
| Risk Codes: | 21-25-36/38-48/23/25-50/53 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 0.00000 | ||||||||||||||||
| LogP: | 4.61380 | ||||||||||||||||