Products Categories
| CAS No.: | 64360-98-1 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | YTTERBIUM CARBONATE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | CH2 O3 . 1/3 H2 O . 2/3 Yb | ||||||
| Molecular Weight: | 526.11 | ||||||
| Synonyms: | YTTERBIUM CARBONATE;YTTERBIUM (III) CARBONATE;ytterbium(iii) carbonate hydrate;YTTERBIUM(III) CARBONATE HYDRATE, 99.98% | ||||||
| Melting Point: | decomposes [AES93] | ||||||
| Solubility: | Insoluble in water. | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 189.57000 | ||||||
| LogP: | -7.34100 | ||||||