Products Categories
| CAS No.: | 64360-99-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | LUTETIUM(III) CARBONATE HYDRATE 99.99% | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | CH2 O3 . 1/3 H2 O . 2/3 Lu | ||||||
| Molecular Weight: | 547.97598 | ||||||
| Synonyms: | Lutetiumcarbonate (Lu2(CO3)3) monohydrate | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 198.80000 | ||||||
| LogP: | -7.40530 | ||||||