Products Categories
| CAS No.: | 64609-91-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | PENTAFLUOROPROPANOYL BROMIDE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C3Br F5 O | ||||||
| Molecular Weight: | 226.928 | ||||||
| Synonyms: | Propanoylbromide, pentafluoro- (9CI); Pentafluoropropionyl bromide | ||||||
| Density: | 1.961g/cm3 | ||||||
| Boiling Point: | -27℃ | ||||||
| Risk Codes: | 34 | ||||||
| Safety: |
|
||||||
| PSA: | 17.07000 | ||||||
| LogP: | 2.10550 | ||||||