Products Categories
| CAS No.: | 666-40-0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2,3-DIBROMO-1,1,3,3-TETRAFLUOROPROPENE | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | C3Br2F4 | ||||||||||||
| Molecular Weight: | 271.83 | ||||||||||||
| Synonyms: | PERFLUORO-2,3-DIBROMOPROPENE;2,3-DIBROMOPERFLUOROPROPENE;2,3-DIBROMO-1,1,3,3-TETRAFLUOROPROP-1-ENE;2,3-DIBROMO-1,1,3,3-TETRAFLUOROPROPENE;2,3-DIBROMO-1,1,3,3-TETRAFLUOROPROPENE-1;1,1,3,3-TETRAFLUORO-2,3-DIBROMOPROPENE | ||||||||||||
| Density: | 2.20 | ||||||||||||
| Boiling Point: | 90°C at 760 mmHg | ||||||||||||
| Flash Point: | 8.2°C | ||||||||||||
| Hazard Symbols: |
|
||||||||||||
| Risk Codes: | 10 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 0.00000 | ||||||||||||
| LogP: | 3.47710 | ||||||||||||