Products Categories
| CAS No.: | 69-23-8 | |||
|---|---|---|---|---|
| Name: | FLUPHENAZINE | |||
| Molecular Structure: | ||||
|
|
||||
| Formula: | C22H26 F3 N3 O S | |||
| Molecular Weight: | 437.529 | |||
| Synonyms: | 1-Piperazineethanol,4-[3-[2-(trifluoromethyl)phenothiazin-10-yl]propyl]- (6CI,7CI,8CI);1-(2-Hydroxyethyl)-4-[3-(trifluoromethyl-10-phenothiazinyl)propyl]piperazine;10-[3-(2-Hydroxyethyl)piperazinopropyl]-2-(trifluoromethyl)phenothiazine;4-[3-(2-Trifluoromethyl-10-phenothiazyl)-propyl]-1-piperazineethanol;4-[3-[2-(Trifluoromethyl)phenothiazin-10-yl]propyl]-1-piperazine ethanol;Elinol; Fluorfenazine; Fluorophenazine; Fluorphenazine; Fluphenazine;Ftorphenazine; Pacinol; Phthorphenazine; S 94; SQ 4918; Siqualine; Siqualon;Triflumethazine; Vespazine | |||
| EINECS: | 200-702-9, 205-674-1, 22 | |||
| Density: | 1.272g/cm3 | |||
| Melting Point: | 268-274℃ | |||
| Boiling Point: | 568.3°C at 760 mmHg | |||
| Flash Point: | 297.5°C | |||
| Solubility: | white crystalline powder | |||
| Hazard Symbols: | 6.1 (Packing Group: III) UN NO. | |||
| Risk Codes: | 11-23/24/25-39/23/24/25 | |||
| Transport Information: | small | |||
| PSA: | 55.25000 | |||
| LogP: | 4.24890 | |||
IUPAC Name: 2-[4-[3-[2-(Trifluoromethyl)phenothiazin-10-yl]propyl]piperazin-1-yl]ethanol
The MF of Triflumethazine (CAS NO.69-23-8) is C22H26F3N3OS.

The MW of Triflumethazine (CAS NO.69-23-8) is 437.52.
Synonyms of Triflumethazine (CAS NO.69-23-8): 1-Piperazineethanol, 4-(3-(2-(trifluoromethyl)-10H-phenothiazin-10-yl)propyl)- ; 2-(Trifluoromethyl)-10-[3-[1-(b-hydroxyethyl)-4-piperazinyl]propyl]phenothiazine ; 1-(2-Hydroxyethyl)-4-[3-(trifluoromethyl-10-phenothiazinyl)propyl]piperazine
Index of Refraction: 1.579
Density: 1.272 g/ml
Flash Point: 297.5 °C
Boiling Point: 568.3 °C
Triflumethazine (CAS NO.69-23-8) is used as chemical reagent, fine chemicals, organic synthesis reagents, pharmaceutical intermediates.
| 1. | orl-rat TDLo:62 mg/kg (9D pre/1-22D preg):REP | APEPA2 Naunyn-Schmiedebergs Archiv fuer Pharmakologie und Experimentelle Pathologie. 257 (1967),338. | ||
| 2. | ipr-rat LD50:100 mg/kg | TXAPA9 Toxicology and Applied Pharmacology. 2 (1960),540. | ||
| 3. | scu-rat LD50:640 mg/kg | MDCHAG Medicinal Chemistry: A Series of Monographs. 4 (2)(1967),199. | ||
| 4. | orl-mus LD50:220 mg/kg | TXAPA9 Toxicology and Applied Pharmacology. 2 (1960),540. | ||
| 5. | ipr-mus LD50:89 mg/kg | TXAPA9 Toxicology and Applied Pharmacology. 2 (1960),540. | ||
| 6. | ivn-mus LD50:51 mg/kg | TXAPA9 Toxicology and Applied Pharmacology. 2 (1960),540. |
Poison by ingestion, intraperitoneal, and intravenous routes. Moderately toxic by subcutaneous route. Experimental reproductive effects. When heated to decomposition it emits very toxic fumes of F−, NOx, and SOx. See also FLUORIDES.