Products Categories
| CAS No.: | 6933-23-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | TOLUENE (METHYL-13C) | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C7H8 | ||||||||||
| Molecular Weight: | 93.1295 | ||||||||||
| Synonyms: | TOLUENE (METHYL-13C);TOLUENE-ALPHA-13C;TOLUENE-ALPHA-13C, 99 ATOM % 13C;methyl-13c-benzene | ||||||||||
| Density: | 0.874 g/mL at 25 °C | ||||||||||
| Melting Point: |
−93 °C(lit.) |
||||||||||
| Boiling Point: |
110-111 °C(lit.) |
||||||||||
| Flash Point: | 40 °F | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 11-38-48/20-63-65-67 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 1.99500 | ||||||||||