Products Categories
| CAS No.: | 70852-56-1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | AMPHOLYTES | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | N/A | ||||||||||
| Molecular Weight: | 0 | ||||||||||
| Synonyms: | AMPHOLYTE HIGH RESOLUTION PH 2.0-4.0;AMPHOLYTE HIGH RESOLUTION PH 3.0-5.0;AMPHOLYTE HIGH RESOLUTION PH 3-10;AMPHOLYTE HIGH RESOLUTION PH 4.0-6.0;AMPHOLYTE HIGH RESOLUTION PH 5.0-7.0;AMPHOLYTE HIGH RESOLUTION PH 5.0-8.0;AMPHOLYTE HIGH RESOLUTION PH 6.0-8.0;AMPHOLYTE HIGH RESOLUTION PH 7.0-9.0 | ||||||||||
| Density: | 1.00 g/mL at 20 °C(lit.) | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||