Products Categories
| CAS No.: | 709-60-4 |
|---|---|
| Name: | 3-Acetylbenzenesulfonyl fluoride |
| Molecular Structure: | |
|
|
|
| Formula: | C8H7 F O3 S |
| Molecular Weight: | 202.206 |
| Synonyms: | Benzenesulfonylfluoride, m-acetyl- (7CI,8CI); 3-Acetylbenzenesulfonyl fluoride; NSC 87557;m-(Fluorosulfonyl)acetophenone |
| Density: | 1.333g/cm3 |
| Melting Point: | 90-92ºC |
| Boiling Point: | 304.6ºC at 760 mmHg |
| Flash Point: | 138ºC |
| Hazard Symbols: |
Xi
|
| Risk Codes: | R36/37/38 |
| PSA: | 59.59000 |
| LogP: | 2.62820 |