Products Categories
| CAS No.: | 71042-55-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | (2R,3R)-(-)-2,3-BIS(DIPHENYLPHOSPHINO)BICYCLO[2.2.1]HEPT-5-ENE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C31H28P2 | ||||||||||
| Molecular Weight: | 462.511 | ||||||||||
| Synonyms: | (2R,3R)-(-)-2,3-BIS(DIPHENYLPHOSPHINO)BICYCLO[2.2.1]HEPT-5-ENE;(R,R)-NORPHOS;(-)-NORPHOS;(2R,3R)-(-)-2,3-BIS(DIPHENYLPHOSPHINO) B IC.(2.2.1)HEPT-5-EN;(2R,3R)-(-)-2,3-Bis(diphenylphosphino)-bicylo[2.2.1]hept-5-ene;(2R,3R)-(-)-2,3-Bis(diphenylphosphino)-bicyclo[2.2.1]hept-5-ene,min.95%(R,R)-NORPHOS;(2R,3R)-(-)-2,3-BIS(DIPHENYLPHOSPHINO)BICYCLO[2.2.1]HEPT-5-ENE (R,R)-NORPHOS | ||||||||||
| Melting Point: | 120-125 °C | ||||||||||
| Boiling Point: | 577°C at 760 mmHg | ||||||||||
| Flash Point: | 322.5°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 27.18000 | ||||||||||
| LogP: | 6.19530 | ||||||||||