Products Categories
| CAS No.: | 71057-03-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | (R)-1 1-DIPHENYL-1-FLUORO-2-AMINOPROPAN& | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C15H16FN | ||||||||
| Molecular Weight: | 229.2926432 | ||||||||
| Synonyms: | (R)-1 1-DIPHENYL-1-FLUORO-2-AMINOPROPAN& | ||||||||
| Density: | 1.080±0.06 g/cm3(Predicted) | ||||||||
| Melting Point: |
47-51 °C(lit.) |
||||||||
| Boiling Point: | 349.9±37.0 °C(Predicted) | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 26.02000 | ||||||||
| LogP: | 3.94720 | ||||||||