Products Categories
| CAS No.: | 71093-13-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | POLYOXYETHYLENE 5 STEARYL ETHER | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C28H58O6 | ||||||||||
| Molecular Weight: | 490.76 | ||||||||||
| Synonyms: | POLYOXYETHYLENE 5 STEARYL ETHER;STEARETH-5;pentaethylene glycol monooctadecyl ether;C18E5, Octadecyl pentaethylene glycol ether, Octadecylpentaglycol, Polyoxyethylene (5) stearyl ether | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 66.38000 | ||||||||||
| LogP: | 6.32320 | ||||||||||