Products Categories
| CAS No.: | 71589-26-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | HYDROQUINONE-D6 | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C6D6 O2 | ||||||
| Molecular Weight: | 116.15 | ||||||
| Synonyms: | 1,4-Hydroquinone-d6;Hydroquinone-d6; Perdeuteriohydroquinone | ||||||
| Melting Point: | 174-177 °C(lit.) | ||||||
| Boiling Point: | 285 °C(lit.) | ||||||
| Hazard Symbols: |
![]()
|
||||||
| Risk Codes: | 22-40-41-43-50-68 | ||||||
| Safety: |
|
||||||
| PSA: | 40.46000 | ||||||
| LogP: | 1.09780 | ||||||