Products Categories
| CAS No.: | 7217-25-6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ACETONE-1,3-13C2 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C3H6O | ||||||||||
| Molecular Weight: | 60.058 | ||||||||||
| Synonyms: | ACETONE-1,3-13C2;ACETONE-1,3-13C2, 99 ATOM % 13C | ||||||||||
| Density: | 0.818 g/mL at 25 °C | ||||||||||
| Melting Point: |
-94 °C(lit.) |
||||||||||
| Boiling Point: |
56 °C(lit.) |
||||||||||
| Flash Point: | 1 °F | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 11 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 17.07000 | ||||||||||
| LogP: | 0.59530 | ||||||||||