Products Categories
CAS No.: | 74507-60-1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | BIS(PENTAMETHYLCYCLOPENTADIENYL)VANADIU& | ||||||||
Molecular Structure: | |||||||||
Formula: | C20H30 V | ||||||||
Molecular Weight: | 321.3937 | ||||||||
Synonyms: | Bis(pentamethylcyclopentadienyl)vanadium;Bis(h5-pentamethylcyclopentadienyl)vanadium;Decamethylvanadocene | ||||||||
Melting Point: |
>300 °C(lit.) |
||||||||
Hazard Symbols: | |||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 6.23920 |