Products Categories
| CAS No.: | 754-73-4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 4H-OCTAFLUORO-1-IODOBUTANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C4HF8I | ||||||||
| Molecular Weight: | 327.944 | ||||||||
| Synonyms: | 5H-OCTAFLUORO-1-IODOBUTANE;4H-OCTAFLUORO-1-IODOBUTANE;1,1,2,2,3,3,4,4-OCTAFLUORO-1-IODOBUTANE;Octafluoroiodobutane | ||||||||
| Density: | 2.082g/cm3 | ||||||||
| Boiling Point: | 85°C | ||||||||
| Flash Point: | 27.4°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 3.54990 | ||||||||