Products Categories
| CAS No.: | 76-18-6 |
|---|---|
| Name: | 2-CHLOROHEPTAFLUOROPROPANE |
| Molecular Structure: | |
|
|
|
| Formula: | C3Cl F7 |
| Molecular Weight: | 204.475 |
| Synonyms: | Propane,2-chloroheptafluoro- (6CI,7CI,8CI); 2-Chloro-1,1,1,2,3,3,3-heptafluoropropane;2-Chloroheptafluoropropane; CFC 217ba; HFC 217ba; Heptafluoroisopropylchloride; Perfluoroisopropyl chloride; R 217ba |
| Density: | 1.3814 (estimate) |
| Melting Point: | -86,6°C |
| Boiling Point: | -2,2°C |
| Hazard Symbols: |
Xi
|
| PSA: | 0.00000 |
| LogP: | 3.01560 |