Products Categories
| CAS No.: | 79854-42-5 | ||||
|---|---|---|---|---|---|
| Name: | ETHYL INDOLINE-2-CARBOXYLATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C11H13 N O2 . Cl H | ||||
| Molecular Weight: | 227.691 | ||||
| Synonyms: | 1H-Indole-2-carboxylicacid, 2,3-dihydro-, ethyl ester, hydrochloride, (2S)- (9CI);1H-Indole-2-carboxylic acid, 2,3-dihydro-, ethyl ester, hydrochloride, (S)-;Ethyl (S)-indoline-2-carboxylate hydrochloride; Ethyl indoline-2S-carboxylatehydrochloride | ||||
| Melting Point: | 55 °C | ||||
| Hazard Symbols: | Xn | ||||
| Risk Codes: | 36/37/38-22 | ||||
| Safety: |
|
||||
| PSA: | 38.33000 | ||||
| LogP: | 2.52630 | ||||